Start Your Business Off Right!
FREE RENT for 6 Months
Simple & Short Lease Form
Capped Expenses
Set Up Shop
- Do you have a new business idea? Can’t find favorable lease terms?
- Are you a small business owner looking to expand? Market rents holding you back?
- We want to hear about your business idea.
- Contact us today to learn how you can take advantage of this limited time program.
Opportunities Available for Multiple Business Categories
- General Retail
- Clothing & Accessories
- Restaurants
- Baked Goods & Specialty Food
- Health & Personal Care Services
- Office & Medical
- Postal & Photo Copy Services
- Non-Traditional
The Set Up Shop program was developed to promote entrepreneurship, incubate new concepts and support the expansion of locally owned businesses. Qualified entrepreneurs participating in Set Up Shop will receive flexible terms designed to limit some of the barriers associated with starting a small businesses.
Select Set Up Shop opportunities available at these participating DDR centers
Quick Find:
| State: | City: | Property Name: | Project Size: |
|---|---|---|---|
| Florida | Boynton Beach | Meadows Square | 106,224 SF |
| Florida | Boynton Beach | Village Square at Golf | 126,946 SF |
| Florida | Dania | Sheridan Square | 67,475 SF |
| Florida | Davie | Paradise Promenade | 70,271 SF |
| Florida | Fort Walton Beach | Shoppes at Paradise Pointe | 83,776 SF |
| Florida | Jacksonville | Jacksonville Regional | 295,090 SF |
| Florida | Lake Wales | Shoppes on the Ridge | 115,471 SF |
| Florida | Lakeland | Highlands Plaza | 102,572 SF |
| Florida | Largo | Bardmoor Promenade | 165,607 SF |
| Florida | Melbourne | Melbourne Shopping Center | 204,218 SF |
| Florida | New Port Richey | Shoppes at Golden Acres | 130,609 SF |
| Florida | Ocala | Ocala West | 183,820 SF |
| Florida | Ocala | Steeplechase Plaza | 92,180 SF |
| Florida | Orlando | Conway Plaza | 117,723 SF |
| Florida | Orlando | Skyview Plaza | 283,224 SF |
| Florida | Orlando | West Colonial Center | 78,625 SF |
| Florida | Palm Beach Gardens | Northlake Commons | 146,808 SF |
| Florida | Pembroke Pines | Flamingo Falls | 108,565 SF |
| Florida | Plant City | Lake Walden Square | 261,897 SF |
| Florida | Tamarac | Midway Plaza | 227,209 SF |
| Florida | Tequesta | Tequesta Shoppes | 110,105 SF |
| Florida | Winter Park | Winter Park Palms | 108,944 SF |
| Georgia | Atlanta | Abernathy Square | 129,771 SF |
| Georgia | Austell | Burlington Plaza | 146,950 SF |
| Georgia | Canton | Hickory Flat Village | 74,020 SF |
| Georgia | Canton | Riverstone Plaza | 331,820 SF |
| Georgia | Cumming | Sharon Greens | 98,317 SF |
| Georgia | Decatur | Hairston Crossing | 57,884 SF |
| Georgia | Douglasville | Market Square | 121,766 SF |
| Georgia | Duluth | Pleasant Hill Plaza | 219,025 SF |
| Georgia | Ellenwood | Paradise Shoppes of Ellenwood | 67,721 SF |
| Georgia | Flowery Branch | Clearwater Crossing | 90,566 SF |
| Georgia | Lawrenceville | Springfield Park | 105,321 SF |
| Georgia | Lithonia | Shops at Turner Hill | 38,700 SF |
| Georgia | Loganville | Midway Plaza | 91,196 SF |
| Georgia | McDonough | Shoppes at Lake Dow | 73,271 SF |
| Georgia | Newnan | Newnan Pavilion | 459,599 SF |
| Georgia | Norcross | Jones Bridge Square | 83,363 SF |
| Georgia | Roswell | Stonebridge Square | 162,832 SF |
| Georgia | Suwanee | Johns Creek Town Center | 305,611 SF |
| Georgia | Suwanee | Suwanee Crossroads | 279,600 SF |
| Georgia | Woodstock | Woodstock Place | 170,940 SF |
Terms And Conditions
Program is available to qualified tenants and is limited to Set Up shop spaces at participating DDR centers. Program is subject to change and may terminate without notice.
